EU Payments

 

From www.hm-treasury.gov.uk/d/european_community_finances_2009.pdf - saved as EU Tax

 

Year Gross contribution Negotiated Abatement Gross contribution Public sector Net contribution
before abatement refunds after abatement receipts after abatement,
or refunds and refunds refunds and
public sector
receipts
1973-74 2 00 200 - 1 04 96
1974-75 1 97 197 - 2 32 - 35
1975-76 3 70 370 - 3 54 16
1976-77 5 44 544 - 3 20 224
1977-78 9 41 941 - 3 82 559
1978-79 1 ,323 1,323 - 5 55 768
1979-80 1 ,665 1,665 - 7 81 884
1980-81 1 ,900 - 6 45 1,255 - 1 ,022 233
1981-82 2 ,330 - 9 59 1,371 - 1 ,146 225
1982-83 2 ,820 - 7 74 2,046 - 1 ,309 737
1983-84 3 ,097 - 2 39 2,858 - 1 ,897 961
1984-85 3 ,614 - 5 89 3,025 - 1 ,892 1,133
1985-86 3 ,745 - 823 2,922 - 1 ,930 992
1986-87 5 ,121 - 1,343 3,778 - 2 ,557 1,221
1987-88 4 ,906 - 1,137 3,769 - 1 ,958 1,811
1988-89 5 ,167 - 1,600 3,567 - 2 ,400 1,167
1989-90 5 ,804 - 1,317 4,487 - 2 ,035 2,452
1990-91 6 ,411 - 1,838 4,573 - 2 ,388 2,185
1991-92 6 ,129 - 2,428 3,700 - 2 ,757 943
1992-93 6 ,970 - 1,993 4,977 - 2 ,810 2,168
1993-94 8 ,407 - 2,350 6,057 - 3 ,865 2,192
1994-95 6 ,892 - 1,648 5,243 - 3 ,603 1,641
1995-96 9 ,211 - 1,576 7,635 - 3 ,783 3,852
1996-97 9 ,278 - 2,418 6,860 - 4 ,567 2,293
1997-98 8 ,603 - 1,563 7,040 - 4 ,472 2,567
1998-99 1 0,507 - 2,447 8,061 - 3 ,950 4,111
1999-2000 9 ,207 - 2,206 7,002 - 3 ,676 3,325
2000-01 1 0,640 - 2,223 8,417 - 4 ,099 4,318
2001-02 9 ,213 - 4,427 4,786 - 3 ,309 1,477
2002-03 9 ,737 - 3,233 6,504 - 3 ,424 3,080
2003-04 1 1,371 - 3,874 7,496 - 4 ,235 3,261
2004-05 1 2,183 - 3,722 8,461 - 4 ,555 3,906
2005-06 1 1,780 - 3,641 8,139 - 3 ,750 4,389
2006-07 1 2,245 - 3,560 8,685 - 5 ,164 3,521
2007-08 1 3,746 - 3,960 9,786 - 5 ,585 4,200
2008-09 1 3,155 - 5,595 7,561 - 4 ,524 3,037
Sources: All financial year figures up to 1995-1996 are taken from Departmental Reports of the Chancellor of the Exchequer's Departments or, prior to 1992, Government
Expenditure Plans.
Figures for 1996-97 to 2008-09 taken from annual "European Community Finances" White Papers. Latest edition (Cm 7640) published on 20 July 2009.
UK GROSS AND NET CONTRIBUTIONS AND NET PAYMENTS TO THE EC BUDGET - FINANCIAL YEARS (£ million
Page 1